| Ronnie Mathieson | F9 | B9 | Tot | H/c | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot | F9 | B9 | L6 | L3 | L1 | Pts1 | Pts2 | Pts3 | Pts4 | Pts5 | Pts6 | Pts7 | Pts8 | Pts9 | Pts10 | Pts11 | Pts12 | Pts13 | Pts14 | Pts15 | Pts16 | Pts17 | Pts18 | Tot | F9 | B9 | L6 | L3 | L1 | CDH | Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/10/2023 - October Medal | 45 | 20 | 5 | 5 | 5 | 6 | 4 | 6 | 4 | 6 | 4 | 9 | 35 | 2 | 3 | 2 | 1 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 0 | 0 | 0 | 0 | 4001018622 | Ronnie Mathieson | ||||||||||||||||
| 30/09/2023 - John Mason Memorial 2 or 3 Ball Betterball Stableford + | 17 | 14 | 31 | 20 | (s) | 4 | 5 | 5 | 3 | 6 | 6 | 5 | 4 | 6 | 6 | 4 | 4 | 7 | 4 | 6 | 4 | 29 | 14 | 4 | 3 | 3 | 2 | 0 | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 3 | 2 | 1 | 3 | 1 | 2 | 31 | 17 | 14 | 12 | 6 | 2 | 4001018622 | Ronnie Mathieson | |||||
| 23/09/2023 - Greenkeepers Trophy R2 | 49 | 19 | 9 | 8 | 4 | 4 | 4 | 7 | 4 | 4 | 5 | 7 | 7 | 8 | 6 | 6 | 39 | 0 | 0 | 3 | 3 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 15 | 1 | 1 | 0 | 0 | 4001018622 | Ronnie Mathieson | ||||||||||||
| 16/09/2023 - Greenkeepers Trophy R1 | 47 | 19 | 5 | 10 | 5 | 4 | 3 | 6 | 6 | 5 | 3 | 6 | 6 | 37 | 2 | 0 | 2 | 3 | 3 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 17 | 2 | 0 | 0 | 0 | 4001018622 | Ronnie Mathieson | |||||||||||||||
| 03/09/2023 - The Beith Open 2023 | 19 | 7 | 5 | 5 | 4 | 7 | 4 | 0 | 1 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 4001018622 | Ronnie Mathieson | ||||||||||||||||||||||
| 26/08/2023 - Captains Trophy + | 15 | 16 | 31 | 18 | (s) | 5 | 6 | 3 | 3 | 5 | 6 | 6 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 12 | 4 | 2 | 1 | 4 | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 3 | 3 | 2 | 31 | 15 | 16 | 12 | 8 | 2 | 4001018622 | Ronnie Mathieson | |||||||
| 05/08/2023 - August Medal & Grangehill Trophy Round 2 | 49 | 18 | 6 | 6 | 6 | 7 | 3 | 6 | 5 | 5 | 5 | 6 | 5 | 4 | 5 | 3 | 40 | 1 | 1 | 1 | 0 | 3 | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 23 | 12 | 11 | 5 | 0 | 0 | 4001018622 | Ronnie Mathieson | ||||||||||||
| 29/07/2023 - Eglinton Trophy + | 18 | 7 | 25 | 18 | (s) | 8 | 5 | 4 | 5 | 3 | 5 | 4 | 6 | 4 | 6 | 5 | 5 | 8 | 4 | 44 | 0 | 2 | 3 | 2 | 3 | 2 | 3 | 1 | 2 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 25 | 18 | 7 | 2 | 0 | 0 | 4001018622 | Ronnie Mathieson | |||||||||
| 15/07/2023 - Hugh Thomson Trophy | 18 | 4 | 6 | 4 | 6 | 3 | 8 | 5 | 6 | 3 | 1 | 3 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 4001018622 | Ronnie Mathieson | ||||||||||||||||||||
| 08/07/2023 - John Danks Memorial Trophy | 44 | 42 | 86 | 18 | 68 | 5 | 5 | 4 | 5 | 4 | 6 | 6 | 5 | 4 | 5 | 7 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 68 | 35 | 33 | 19 | 9 | 3 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 36 | 17 | 19 | 15 | 8 | 2 | 4001018622 | Ronnie Mathieson |
| 01/07/2023 - July Medal & Grangehill Trophy Round 1 | 18 | 8 | 6 | 4 | 5 | 4 | 11 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 4001018622 | Ronnie Mathieson | ||||||||||||||||||||||
| 17/06/2023 - Club Championship R1 / Secondary Championship * | 44 | 43 | 87 | 18 | 69 | 5 | 5 | 5 | 6 | 4 | 5 | 4 | 6 | 4 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 87 | 44 | 43 | 27 | 12 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 35 | 17 | 18 | 13 | 8 | 3 | 4001018622 | Ronnie Mathieson |
| 10/06/2023 - JLK Classic | 43 | 46 | 89 | 17 | 72 | 6 | 6 | 4 | 6 | 3 | 6 | 5 | 3 | 4 | 5 | 6 | 5 | 5 | 4 | 6 | 5 | 6 | 4 | 72 | 34 | 38 | 25 | 13 | 3 | 1 | 1 | 3 | 1 | 3 | 1 | 2 | 4 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 32 | 18 | 14 | 9 | 4 | 2 | 4001018622 | Ronnie Mathieson |
| 03/06/2023 - June Medal | 50 | 17 | 5 | 10 | 4 | 6 | 4 | 7 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 6 | 6 | 5 | 4 | 41 | 3 | 2 | 0 | 3 | 1 | 2 | 0 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 29 | 14 | 15 | 8 | 4 | 2 | 4001018622 | Ronnie Mathieson | ||||||||
| 20/05/2023 - Storrie Trophy Round 2 * | 49 | 47 | 96 | 17 | 79 | 5 | 9 | 6 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 8 | 7 | 4 | 96 | 49 | 47 | 33 | 19 | 4 | 2 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 29 | 14 | 15 | 8 | 2 | 2 | 4001018622 | Ronnie Mathieson |
| 13/05/2023 - Storrie Trophy Round 1 * | 49 | 45 | 94 | 17 | 77 | 7 | 5 | 6 | 7 | 5 | 6 | 5 | 5 | 3 | 6 | 5 | 7 | 4 | 3 | 5 | 4 | 7 | 4 | 94 | 49 | 45 | 27 | 15 | 4 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 2 | 3 | 1 | 2 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 27 | 12 | 15 | 12 | 4 | 2 | 4001018622 | Ronnie Mathieson |
| 29/04/2023 - Spring Stableford + | 16 | 8 | 24 | 17 | (s) | 6 | 6 | 5 | 4 | 3 | 5 | 4 | 5 | 5 | 6 | 4 | 4 | 1 | 1 | 2 | 3 | 3 | 0 | 2 | 3 | 1 | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 24 | 16 | 8 | 5 | 0 | 0 | 4001018622 | Ronnie Mathieson | ||||||||||||
| 22/04/2023 - Captain's Charity Day | 49 | 42 | 91 | 16 | 75 | 5 | 9 | 4 | 6 | 4 | 5 | 6 | 5 | 5 | 6 | 6 | 5 | 5 | 2 | 5 | 4 | 5 | 4 | 75 | 41 | 34 | 20 | 11 | 3 | 2 | 0 | 3 | 1 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 31 | 13 | 18 | 14 | 6 | 2 | 4001018622 | Ronnie Mathieson |
| 15/04/2023 - Bigholm Trophy | 44 | 46 | 90 | 16 | 74 | 6 | 6 | 5 | 4 | 2 | 6 | 5 | 5 | 5 | 8 | 6 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 74 | 36 | 38 | 22 | 11 | 3 | 1 | 1 | 2 | 3 | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 31 | 16 | 15 | 12 | 6 | 2 | 4001018622 | Ronnie Mathieson |
| 08/04/2023 - Calbeth Trophy | 47 | 48 | 95 | 16 | 79 | 6 | 7 | 4 | 6 | 6 | 6 | 3 | 5 | 4 | 7 | 6 | 9 | 4 | 4 | 5 | 5 | 4 | 4 | 79 | 39 | 40 | 21 | 11 | 3 | 1 | 0 | 3 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 3 | 2 | 2 | 1 | 3 | 2 | 27 | 13 | 14 | 13 | 6 | 2 | 4001018622 | Ronnie Mathieson |
| 01/04/2023 - April Medal | 47 | 42 | 89 | 17 | 72 | 5 | 8 | 5 | 5 | 3 | 6 | 5 | 5 | 5 | 5 | 6 | 5 | 4 | 3 | 6 | 5 | 4 | 4 | 72 | 38 | 34 | 21 | 11 | 3 | 2 | 0 | 2 | 2 | 3 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 3 | 1 | 1 | 3 | 2 | 33 | 15 | 18 | 13 | 6 | 2 | 4001018622 | Ronnie Mathieson |
| 25/03/2023 - Irving Trophy | 44 | 17 | 5 | 6 | 5 | 5 | 3 | 5 | 6 | 5 | 4 | 6 | 6 | 5 | 6 | 35 | 2 | 1 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 17 | 5 | 1 | 0 | 0 | 4001018622 | Ronnie Mathieson | |||||||||||||
| 18/03/2023 - March Medal | 41 | 45 | 86 | 17 | 69 | 5 | 6 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 6 | 6 | 4 | 6 | 3 | 6 | 6 | 4 | 4 | 69 | 32 | 37 | 24 | 12 | 3 | 2 | 1 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 3 | 1 | 3 | 1 | 0 | 3 | 2 | 35 | 20 | 15 | 10 | 5 | 2 | 4001018622 | Ronnie Mathieson |
Right-click a card (or press and hold on a phone or tablet) to save it.






















